Table of Types of lures
Lures and fish preference
You can use this table as a reference and guide to know with baits and where to use it.
B= BEST G= Good D= DEPEND
Hermit CraB | HarBour Ragworm | King Ragworm | Lugworm | Mackerel | Mussel | Prawn | Peeler CraB | Razorfish | Sandeel | Squid | Silder Ragworm | |
Bass | B | B | G | G | D | B | B | B | B | D | B | |
Cod | B | D | B | D | D | B | B | G | B | |||
Conger | B | D | G | D | G | G | G | |||||
DaB | D | B | B | B | G | D | B | |||||
Flounder | D | B | B | D | B | B | D | B | ||||
Garfish | D | B | B | B | G | |||||||
Gurnard | D | D | G | D | B | G | G | G | B | |||
MackBrel | B | B | B | G | ||||||||
Mullet | D | B | ||||||||||
Plaice | D | B | B | D | B | B | D | D | D | B | ||
Pollack | G | B | G | G | ||||||||
Scad | D | B | G | D | ||||||||
Whitting | G | B | B | G | B | B | B | G | G | G | B | |
Wrasse | G | B | G | B | B | D | B |
Post a Comment